The National Archives continues its efforts to digitize records, adding to their online record collections. WWI burial cards are now available online.
In honor of Veteran’s Day, below are the names of Stallings men and Cork men whom I located in the burial cards online.
File # | Image # | Name | Hometown | Date of Death |
93027 | 1361 | Al. H. Stallings | Louisiana | 10/3/1918 |
94024 | 1363 | Bryan Stallings | Mississippi | 10/6/1918 |
32767 | 1365 | Charles B. Stallings | Mississippi | 10/9/1918 |
41626 | 1367 | George J. Stallings | North Carolina | 10/5/1918 |
2445 | 1369 | Herman Stallings | Virginia | 5/9/1918 |
73658 | 1371 | Irving R. Stallings | Maryland | 10/1/1918 |
25202 | 1373 | Leitch W. Stallings | North Carolina | 9/29/1918 |
51463 | 1375 | Martin L. Stallings | North Carolina | 10/7/1918 |
10007 | 1377 | Paul Stallings | North Carolina | 7/26/1918 |
29129 | 1379 | Ray Stallings | Oklahoma | 10/8/1918 |
91330 | 1381 | Thomas K. Stallings | Tennessee | 1/28/1919 |
71698 | 1129 | Leon H. Cork | Delaware | 12/16/1918 |
14848 | 1131 | Willie Cork | Mississippi | 8/25/1918 |
There is much more to find in these records. Click here to access the record set. You’ll see a blue button that you can click to search within the records. For any of the above names, you can easily locate the cards by browsing the Sorey – Stanton set on page 5 and click on the image number in the thumbnails. You can also type the image number in the box (see pic) and hit enter.
When I ran a search for “Stallings” I received a message that the search timed out. But when I browsed the cards, I located the above 11 Stallings.
A tip for browsing. If you aren’t able to see the full size image right away, you can click on the button that looks like this:
Then you will be able to download the full image. Also, note that there are two images for each person, a front and back to each card.